<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GFCAN &#187; Local News</title>
	<atom:link href="http://www.gfcan.com/category/news/local-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfcan.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 Dec 2011 13:18:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poll Result</title>
		<link>http://www.gfcan.com/2011/10/30/poll-result/</link>
		<comments>http://www.gfcan.com/2011/10/30/poll-result/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:57:43 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=475</guid>
		<description><![CDATA[We recently polled our readers as to whether Gas prices where limiting their automobile use. Of our respondents: 56.56% said yes 27.78% said no while approximately 11% said somewhat. It would seem that gas prices does play a role in automobile use. Thank you to all who participated. &#160; Are you limiting your automobile use [...]]]></description>
			<content:encoded><![CDATA[<p>We recently polled our readers as to whether Gas prices where limiting their automobile use.</p>
<p>Of our respondents:<br />
56.56% said yes<br />
27.78% said no while approximately 11% said somewhat.</p>
<p>It would seem that gas prices does play a role in automobile use.<br />
Thank you to all who participated.</p>
<p>&nbsp;</p>
<p>Are you limiting your automobile use because of gas prices?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2011/10/30/poll-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garson&#8217;s St. John Catholic Elementary School winner of the Ugliest Schoolyard Contest</title>
		<link>http://www.gfcan.com/2011/06/10/garsons-st-john-catholic-elementary-school-winner-of-the-ugliest-schoolyard-contest/</link>
		<comments>http://www.gfcan.com/2011/06/10/garsons-st-john-catholic-elementary-school-winner-of-the-ugliest-schoolyard-contest/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:01:07 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=437</guid>
		<description><![CDATA[St. John Catholic Elementary School in Garson is the winner of the “Ugliest Schoolyard Contest”, presented annually by VETAC, Greater Sudbury’s Regreening Advisory Panel. The winning school receives a major cash donation from Xstrata Nickel, which has been the corporate sponsor for this contest over the past five years. In addition, the winning school receives [...]]]></description>
			<content:encoded><![CDATA[<p>St. John Catholic Elementary School in Garson is the winner of the “Ugliest Schoolyard Contest”, presented annually by VETAC, Greater Sudbury’s Regreening Advisory Panel. The winning school receives a major cash donation from Xstrata Nickel, which has been the corporate sponsor for this contest over the past five years. In addition, the winning school receives supplies from several local businesses and expert advice to transform its schoolyard into a greener and healthier outdoor environment.</p>
<p>“We congratulate St. John School and we thank all schools for participating in this year’s contest,” said VETAC member Wayne Hugli, who spearheaded the contest in Greater Sudbury. “Our goal as a committee is to beautify the entire community, but we have a special dedication to our local schoolyards. Children should be free to play in a natural outdoor space. We are very fortunate to have the generous support of our local business community to achieve this important objective.”</p>
<p>With the support of Xstrata Nickel, VETAC also awards runner-up prizes each year, which provide financial assistance to create schoolyard green spaces. This year’s runner-up prizes go to: Walden Public School, Lively; École Ste. Thérèse, Val Thérèse; and Gatchell Public School, Sudbury.</p>
<p>Project planning has begun, and the schoolyard transformations will take place this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2011/06/10/garsons-st-john-catholic-elementary-school-winner-of-the-ugliest-schoolyard-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-92 and EastLink give drunk drivers a financial reality check</title>
		<link>http://www.gfcan.com/2011/05/11/q-92-and-eastlink-give-drunk-drivers-a-financial-reality-check/</link>
		<comments>http://www.gfcan.com/2011/05/11/q-92-and-eastlink-give-drunk-drivers-a-financial-reality-check/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:59:00 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Community Notices]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=410</guid>
		<description><![CDATA[Starting Thursday, May 14th, citizens of Greater Sudbury will be given a financial reality check by way of a three-minute public service announcement (PSA) aimed at potential and repeat impaired drivers. The PSA &#8211; featuring Terry Callaghan &#038; Mellaney Dahl from the Q92 morning show, and produced by EastLink TV &#8211; focuses on the financial [...]]]></description>
			<content:encoded><![CDATA[<p>Starting Thursday, May 14th, citizens of Greater Sudbury will be given a financial reality check by way of a three-minute public service announcement (PSA) aimed at potential and repeat impaired drivers. </p>
<p>The PSA &#8211; featuring Terry Callaghan &#038; Mellaney Dahl from the Q92 morning show, and produced by EastLink TV &#8211; focuses on the financial impact of a drunk driving conviction.  </p>
<p>The idea to create the message followed an April, 2011 interview with Greater Sudbury Police Chief Frank Elsner, where he discussed the potentially devastating financial impact of an impaired driving conviction.   From fines and legal expenses, through mandatory ignition interlock installation, and long-term insurance costs.</p>
<p>“I think this is one aspect of an impaired conviction that many people don’t consider,” said Chief Elsner. “Maybe that’s one reason why we still see impaired driving in Greater Sudbury.  Even beyond enforcement, education is key to stopping people from making dangerous decisions. Creative and informative messages like this go a long way in helping us do our job.”   </p>
<p>The PSA will be simultcast tomorrow on Q92 and EastLink TV, Thursday May 12, at 7:15 am during Terry and Mell’s show.  It will also run throughout regular programming on EastLink TV in the coming months and will be available on www.q92rocks.com; www.gsps.ca/en/specializedservices/traffic.asp (Greater Sudbury Police website); and www.whosyourDD.com (the Sudbury Taskforce to Remove Impared Driving Everywhere – S.T.R.I.D.E.)<br />
Terry and Mell hope that people seeing the video will be shocked enough to think twice about getting behind the wheel after drinking. The overall message is to ‘think before you drink’ and make plans to get home safely before you go out.</p>
<p>“We have the opportunity here to deliver an important message to a lot of people,” said Mell. “We want our listeners to understand every devastating impact of impaired driving, so hopefully the next time they’re out for a couple of drinks, they’ll do the right thing and find a safe ride home.”</p>
<p>Terry said he was shocked when he read the figures. “This is many people’s annual salary”, he said, “let’s get some perspective. A year’s salary versus twenty-five bucks for a cab? To me, that’s a no-brainer.” </p>
<p>Sudbury’s Best Rock, Q92 has partnered with STRIDE in an effort to educate, increase awareness and eventually eliminate impaired driving in Greater Sudbury. Everyone assisting with, and appearing in the spot volunteered their time to the cause:</p>
<p>Terry and Mell, Q92 Morning Show<br />
James Janiszewski, EastLink TV<br />
Sergeant Gary Lavoie, Greater Sudbury Police Service<br />
Josee Repele, Grade 12 student at College Notre Dame (and Mell&#8217;s niece)<br />
Kate Furlotte, STRIDE and Rogers Radio Sudbury </p>
<p>(The PSA is on youtube at this location)<br />
<a href= "http://www.youtube.com/watch?v=4HcPzN1ZXmA "target="_blank">http://www.youtube.com/watch?v=4HcPzN1ZXmA </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2011/05/11/q-92-and-eastlink-give-drunk-drivers-a-financial-reality-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Services Schedule for Easter Weekend</title>
		<link>http://www.gfcan.com/2011/04/19/city-services-schedule-for-easter-weekend/</link>
		<comments>http://www.gfcan.com/2011/04/19/city-services-schedule-for-easter-weekend/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:26:06 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Community Notices]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=405</guid>
		<description><![CDATA[The City of Greater Sudbury advises residents that Tom Davies Square, Citizen Service Centres and Greater Sudbury Public Libraries will close Friday, April 22, 2011 and Monday, April 25, 2011. Greater Sudbury Transit will be running on a Sunday schedule for Good Friday, April 22, 2011 and full schedule Easter Monday, April 25, 2011. There [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Greater Sudbury advises residents that Tom Davies Square, Citizen Service Centres and Greater Sudbury Public Libraries will close Friday, April 22, 2011 and Monday, April 25, 2011.</p>
<p>Greater Sudbury Transit will be running on a Sunday schedule for Good Friday, April 22, 2011 and full schedule Easter Monday, April 25, 2011.</p>
<p>There will be no Blue Box, Green Cart or household garbage collection on Good Friday.</p>
<p>Residents who normally receive household waste collection service on Fridays are asked to leave garbage, Blue Box recyclables and Green Carts at the curb by 7 a.m. on the morning of Saturday, April 23.</p>
<p>Greater Sudbury landfill sites and the Recycling Centre will also close on Good Friday, April 22.</p>
<p>Landfill sites and the Recycling Centre are open on Monday, April 25. Household waste collection services are not affected.</p>
<p>For more information, please call the City of Greater Sudbury at 3-1-1. or follow us on Twitter @greatersudbury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2011/04/19/city-services-schedule-for-easter-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spring Newsletter</title>
		<link>http://www.gfcan.com/2011/04/02/2011-spring-newsletter/</link>
		<comments>http://www.gfcan.com/2011/04/02/2011-spring-newsletter/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:14:02 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=379</guid>
		<description><![CDATA[The 2011 Spring newsletter is in your mailbox now, or maybe Monday! Make sure and check it out. It&#8217;s announcing the upcoming Family Fun Fair coming this May 28th, Youth survey (links below), Spring Clean-Up Blitz on May 7th, A message from Councilor Dave Kilgour and more. Check your mailbox soon! Youth Survey Sondage auprès [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Spring newsletter is in your mailbox now, or maybe Monday!<br />
Make sure and check it out. It&#8217;s announcing the upcoming Family Fun Fair coming this May 28th, Youth survey (links below), Spring Clean-Up Blitz on May 7th, A message from Councilor Dave Kilgour and more. Check your mailbox soon!</p>
<p><a href="http://www.surveymonkey.com/s/KS59K26?CFID=20804748&#038;CFTOKEN=91260203&#038;jsessionid=2630309ea698d5b5b3d749d52331e7375241TR">Youth Survey</a><br />
<a href="http://www.surveymonkey.com/s/QK9YL3R?CFID=20804618&#038;CFTOKEN=50487385&#038;jsessionid=2630516f9191417470554e106163183f4249TR">Sondage auprès des jeunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2011/04/02/2011-spring-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break &amp; Enter Preventative tips</title>
		<link>http://www.gfcan.com/2011/03/27/break-enter-preventative-tips/</link>
		<comments>http://www.gfcan.com/2011/03/27/break-enter-preventative-tips/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:11:50 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=371</guid>
		<description><![CDATA[Members of the Break, Enter and Robbery (BEAR) Unit of the Greater Sudbury Police Service are actively investigating recent Break-ins throughout the City of Greater Sudbury. In the Chelmsford area alone, twelve (12) break-ins have been reported since February 27th 2011. Police would like to provide safety tips in an attempt to prevent further incidents. [...]]]></description>
			<content:encoded><![CDATA[<p>Members of the Break, Enter and Robbery (BEAR) Unit of the Greater Sudbury Police Service are actively investigating recent Break-ins throughout the City of Greater Sudbury.<br />
In the Chelmsford area alone, twelve (12) break-ins have been reported since February 27th 2011.  Police would like to provide safety tips in an attempt to prevent further incidents.<br />
Preventative tips:<br />
*	All doors, windows, garages and sheds should have quality locks and they should be kept secured at all times, even when you are home;<br />
*	Doors and windows at ground level should be free of obstruction (i.e. well-trimmed shrubs);<br />
* 	Consider having motion lights set up where they will be activated when someone approaches the residence;<br />
*	If your home is equipped with an alarm system, get used to setting it and do so regularly;<br />
*	Make your house look occupied, even when no one is home;<br />
*	Be a good neighbour – be mindful of activities near your house and report suspicious persons and vehicles to police.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2011/03/27/break-enter-preventative-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Education confirms Garson&#8217;s Northeastern is one of several schools to offer Early Learning in 2012</title>
		<link>http://www.gfcan.com/2011/03/07/ministry-of-education-confirms-schools-to-offer-early-learning-in-2012/</link>
		<comments>http://www.gfcan.com/2011/03/07/ministry-of-education-confirms-schools-to-offer-early-learning-in-2012/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:49:43 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Regional News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=291</guid>
		<description><![CDATA[The Ministry of Education has confirmed the schools that will offer the new Early Learning Program in Phase 3 of implementation in September 2012. Rainbow Schools include Algonquin Road Public School, Charles C. McLean Public School, Cyril Varney Public School, Little Current Public School, Monetville Public School, Northeastern Elementary School in Garson, Redwood Acres Public [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: Arial;"><strong></strong></span></span><span style="font-size: medium;"><span style="font-family: Arial;">The Ministry of Education has confirmed the schools that will offer the new Early Learning Program in Phase 3 of implementation in September 2012. Rainbow Schools include Algonquin Road Public School, Charles C. McLean Public School, Cyril Varney Public School, Little Current Public School, Monetville Public School, <strong>Northeastern Elementary School in Garson</strong>, Redwood Acres Public School and R.L. Beattie Public School.<br />
</span></span><span style="font-family: Verdana,Helvetica,Arial;"><br />
</span><span style="font-size: medium;"><span style="font-family: Arial;">The Early Learning Program was introduced in six Rainbow Schools last fall &#8211; Churchill Public School, Lansdowne Public School, Princess Anne Public School, Queen Elizabeth Public School, Wembley Public School and A.B. Ellis Public School.<br />
</span></span><span style="font-family: Verdana,Helvetica,Arial;"><br />
</span><span style="font-size: medium;"><span style="font-family: Arial;">Three more schools will offer the Early Learning Program in the second phase of implementation this fall &#8211; Adamsdale Public School, C.R. Judd Public School and Central Manitoulin Public School.<br />
</span></span><span style="font-family: Verdana,Helvetica,Arial;"><br />
</span><span style="font-size: medium;"><span style="font-family: Arial;">The Early Learning Program will be fully implemented by September 2015. “In the meantime, all Rainbow Schools will continue to offer full day every day Junior Kindergarten and Senior Kindergarten, giving all families access to full-day programming for four and five-year-olds,” said Norm Blaseg, Director of Education for Rainbow District School Board.<br />
</span></span><span style="font-family: Verdana,Helvetica,Arial;"><br />
</span><span style="font-size: medium;"><span style="font-family: Arial;">In Early Learning Program schools, a teacher and early childhood educator lead the program, with average class sizes of 26 children. For a fee, parents have the option of enrolling their children in before and after school programs, providing continuity of learning and a seamless day for families. A revised curriculum document is guiding the implementation of this program for four and five-year-olds in both the day and extended day components. (www.edu.gov.on.ca/kindergarten/index.html &lt;<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.edu.gov.on.ca/kindergarten/index.html">http://www.edu.gov.on.ca/kindergarten/index.html</a></span></span>&gt; )<br />
</span></span><span style="font-family: Verdana,Helvetica,Arial;"><br />
</span><span style="font-size: medium;"><span style="font-family: Arial;">Rainbow District School Board reminds parents/guardians to register their children for Kindergarten-Early Learning if they have not done so already. For enrollment in Junior Kindergarten, your child must be four years of age by December 31st, 2011. For enrollment in Senior Kindergarten, your child must be five years of age by December 31st, 2011. To register in the English Program or French Immersion, contact the Rainbow School in your area.<br />
</span></span><span style="font-family: Verdana,Helvetica,Arial;"><br />
</span><span style="font-size: medium;"><span style="font-family: Arial;">For more information, visit rainbowschools.ca and click on Full Day Every Day Kindergarten under “highlights”.</span></span><span style="font-size: medium;"><span style="font-family: Arial;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2011/03/07/ministry-of-education-confirms-schools-to-offer-early-learning-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>911 Service is now fully functioning in the Garson</title>
		<link>http://www.gfcan.com/2011/03/04/911-service-is-now-fully-functioning-in-the-garson/</link>
		<comments>http://www.gfcan.com/2011/03/04/911-service-is-now-fully-functioning-in-the-garson/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:22:42 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Community Notices]]></category>
		<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=270</guid>
		<description><![CDATA[Please be advised that 911 Service is now fully functioning in the Garson area.]]></description>
			<content:encoded><![CDATA[<p>Please be advised that 911 Service is now fully functioning in the Garson area.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2011/03/04/911-service-is-now-fully-functioning-in-the-garson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Watch Trailer Reminds Motorists to Slow Down on Falconbridge Road</title>
		<link>http://www.gfcan.com/2010/11/05/speed-sensor-trailer-reminds-motorists-to-slow-down-on-falconbridge-road/</link>
		<comments>http://www.gfcan.com/2010/11/05/speed-sensor-trailer-reminds-motorists-to-slow-down-on-falconbridge-road/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:42:29 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=191</guid>
		<description><![CDATA[Thanks to the new, smooth pavement, it appears that more motorists than ever are speeding on Falconbridge Road. Responding to requests from concerned Garson residents, the Garson-Falconbridge Community Action Network (GFCAN) asked the City to set up a speed watch trailer along the roadway. Although the posted speed limit is 60 km/hr, most motorists travel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gfcan.com/wp-content/uploads/2010/11/Speed-sign.jpg"><img src="http://www.gfcan.com/wp-content/uploads/2010/11/Speed-sign.jpg" alt="" title="Speed sign" width="199" height="300" class="alignleft size-medium wp-image-195" /></a>Thanks to the new, smooth pavement, it appears that more motorists than ever are speeding on Falconbridge Road.  Responding to requests from concerned Garson residents, the Garson-Falconbridge Community Action Network (GFCAN) asked the City to set up a speed watch trailer along the roadway.<br />
Although the posted speed limit is 60 km/hr, most motorists travel at speeds up to 20 km faster, especially during morning and evening rush hours.  The speed watch trailer detects the speed that motorists are travelling as they approach the sign and posts this speed on a digital display.  If the speed is significantly higher than the posted speed limit, the digital sign displays a message reminding  motorists to slow down.<br />
The speed watch trailer alternated positions between the east and west sides of Falconbridge Road near the Cedar Green subdivision from November 3rd to 5th.  Observations by GFCAN members confirmed that the presence of the sign reduces the speed of traffic along this stretch of Falconbridge Road.<br />
The GFCAN would like to remind Garson residents to drive the speed limit and watch for pedestrians using the new pedestrian islands near the Cedar Green subdivision and the Garson Mall.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2010/11/05/speed-sensor-trailer-reminds-motorists-to-slow-down-on-falconbridge-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on William Street</title>
		<link>http://www.gfcan.com/2010/10/31/william-street/</link>
		<comments>http://www.gfcan.com/2010/10/31/william-street/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:51:54 +0000</pubDate>
		<dc:creator>GFCAN</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://www.gfcan.com/?p=170</guid>
		<description><![CDATA[City staff have concluded their survey regarding the William Street problems and will present their report to the Traffic Commitee on Monday, November 1st, 2010. Recomendation is as follows. That William Street be made a two-way street from Falconbridge Road to Birch Street, and; That stopping be prohibited on the east side of William Street [...]]]></description>
			<content:encoded><![CDATA[<p>City staff have concluded their survey regarding the William Street problems and will present their report to the Traffic Commitee on Monday, November 1st, 2010.</p>
<p>Recomendation is as follows.</p>
<p>That William Street be made a two-way street from Falconbridge Road to Birch Street, and;</p>
<p>That stopping be prohibited on the east side of William Street from Birch Street to 185 metres south of Birch Street from 8:00 a.m. to 9:30 a.m. and 2:30 p.m. to 4:00 p.m., Monday to Friday, excluding statutory holidays, and;</p>
<p>That parking be prohibited on both sides of William Street from Birch Street to 185 metres south of Birch Street, and;</p>
<p>That Staff continue to work with school officials to provide a long term solution to the parking problems on William Street near St. John School.
<div style="height: 0.2em; visibility: hidden;">BLANK LINE</div>
<p>For a copy of the complete report click on link below.<br />
<a href="http://www.greatersudbury.ca/agendas/index.cfm?pg=agenda&amp;action=navigator&amp;lang=en&amp;id=313&amp;itemid=3569" target="_blank">William Street Traffic Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gfcan.com/2010/10/31/william-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

